Table: trending_channels
Showing 50 of 74475 rows (starting from row 100)
Total Rows
74475
Columns
16
Showing
50
| # | channel_id | platform | handle | display_name | computed_at | window_hours | tracked_content_count | trending_content_count | aggregate_views_delta | aggregate_likes_delta | aggregate_comments_delta | aggregate_shares_delta | aggregate_plays_delta | velocity_per_hour | engagement_velocity_per_hour | rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | instagram:24hrink | NULL | NULL | March 28, 2026, 11:14 a.m. | 12 | 1 | 1 | 1 | NULL | NULL | NULL | 1 | 0.3515 | NULL | 16786 | |
| 102 | instagram:26.04_06____ | 26.04_06____ | March 30, 2026, 2:31 p.m. | 12 | 16 | 16 | 533 | 38 | 5 | NULL | 533 | 1.3742 | 0.1109 | 35825 | ||
| 103 | instagram:27shona.abhi | 27shona.abhi | Sonali | March 30, 2026, 2:31 p.m. | 12 | 11 | 11 | 147 | 5 | NULL | NULL | 147 | 0.556 | 0.0189 | 42411 | |
| 104 | instagram:28__prisha_ | 28__prisha_ | March 30, 2026, 2:31 p.m. | 12 | 10 | 10 | 201 | 4 | NULL | NULL | 201 | 0.8344 | 0.0166 | 39403 | ||
| 105 | instagram:28fitness__ | 28fitness__ | 28 Fitness | March 30, 2026, 10:29 a.m. | 12 | 3 | 3 | 142 | 3 | NULL | NULL | 142 | 1.9698 | 0.0416 | 34443 | |
| 106 | instagram:2_dayshort | 2_dayshort | March 29, 2026, 10:18 a.m. | 12 | 1 | 1 | 1 | NULL | NULL | NULL | 1 | 0.0415 | NULL | 19288 | ||
| 107 | instagram:2amthoughts_by_annu | 2amthoughts_by_annu | March 30, 2026, 2:31 p.m. | 12 | 6 | 6 | 132 | NULL | NULL | NULL | 132 | 0.9154 | NULL | 38729 | ||
| 108 | instagram:2bears5k | NULL | NULL | March 28, 2026, 1:20 a.m. | 12 | 1 | 1 | 3049 | 53 | 2 | NULL | 3049 | 1092.5052 | 19.7074 | 553 | |
| 109 | instagram:2bglass | 2bglass | March 30, 2026, 2:32 p.m. | 12 | 9 | 9 | 142204 | 11262 | 135 | NULL | 142204 | 657.0034 | 52.6558 | 3107 | ||
| 110 | instagram:2flyviews | 2flyviews | Godwin Monday | March 30, 2026, 2:31 p.m. | 12 | 4 | 4 | 630 | NULL | NULL | NULL | 630 | 6.5562 | NULL | 25174 | |
| 111 | instagram:2gsstudy | 2gsstudy | 2gsstudy | March 30, 2026, 10:29 a.m. | 12 | 9 | 9 | 15911 | 1482 | 3 | NULL | 15911 | 73.5687 | 6.8663 | 10817 | |
| 112 | instagram:2k_ammu_funs | 2k_ammu_funs | β€οΈπ Ammu πππ€ | March 30, 2026, 2:31 p.m. | 12 | 24 | 24 | 2226 | 25 | NULL | NULL | 2226 | 3.8484 | 0.0432 | 28854 | |
| 113 | instagram:2kboxingofficial2 | 2kboxingofficial2 | BOXING HIGHLIGHTS AND K.O's π₯ | March 30, 2026, 10:29 a.m. | 12 | 9 | 9 | 158 | -44 | NULL | NULL | 158 | 0.7307 | -0.2035 | 41828 | |
| 114 | instagram:2toramble | 2toramble | March 30, 2026, 2:31 p.m. | 12 | 5 | 5 | 102 | 4 | NULL | NULL | 102 | 0.8487 | 0.0333 | 39296 | ||
| 115 | instagram:2turntfishingnfitness | NULL | NULL | March 28, 2026, 5:12 a.m. | 12 | 1 | 1 | 1 | NULL | NULL | NULL | 1 | 0.3592 | NULL | 19482 | |
| 116 | instagram:2x_ritik | 2x_ritik | Ritik Gupta | March 29, 2026, 9:18 a.m. | 12 | 1 | 1 | 3 | NULL | NULL | NULL | 3 | 0.1248 | NULL | 15548 | |
| 117 | instagram:2xidoo | 2xidoo | March 30, 2026, 2:32 p.m. | 12 | 30 | 30 | 783976 | 54977 | 415 | NULL | 783976 | 1087.2348 | 76.8188 | 2199 | ||
| 118 | instagram:30rabell | 30rabell | Nails By Damaris | March 30, 2026, 2:31 p.m. | 12 | 5 | 5 | 38 | NULL | NULL | NULL | 38 | 0.3164 | NULL | 46539 | |
| 119 | instagram:30secgeniuss | 30secgeniuss | 30Sec Genius | March 30, 2026, 2:31 p.m. | 12 | 1 | 1 | 1 | NULL | NULL | NULL | 1 | 0.0416 | NULL | 61596 | |
| 120 | instagram:324sports__ | 324sports__ | Barnard Greenwood | March 30, 2026, 2:31 p.m. | 12 | 29 | 29 | 17627 | 397 | 1 | NULL | 17627 | 25.2576 | 0.5703 | 16417 | |
| 121 | instagram:35mm_reviews | 35mm_reviews | 35mm Reviews | March 30, 2026, 2:31 p.m. | 12 | 9 | 9 | 583 | 32 | 1 | NULL | 583 | 2.6871 | 0.1521 | 31264 | |
| 122 | instagram:360degreesmarketing_ | 360degreesmarketing_ | March 30, 2026, 10:29 a.m. | 12 | 2 | 2 | 2 | NULL | NULL | NULL | 2 | 0.0416 | NULL | 64748 | ||
| 123 | instagram:360influencemedia | 360influencemedia | ππ’π π’πππ₯ πππ«π€πππ’π§π ππ ππ§ππ² | March 30, 2026, 2:31 p.m. | 12 | 1 | 1 | NULL | 1 | NULL | NULL | NULL | NULL | 0.0416 | 65134 | |
| 124 | instagram:360soccergvl | 360soccergvl | March 30, 2026, 2:31 p.m. | 12 | 3 | 3 | 59 | NULL | NULL | NULL | 59 | 0.8185 | NULL | 39536 | ||
| 125 | instagram:360soccerperformance | NULL | NULL | March 28, 2026, 2:12 a.m. | 12 | 1 | 1 | 1 | NULL | NULL | NULL | 1 | 0.3523 | NULL | 20680 | |
| 126 | instagram:365binge | 365binge | March 30, 2026, 2:31 p.m. | 12 | 12 | 12 | 870 | 9 | NULL | NULL | 870 | 3.0176 | 0.0312 | 30484 | ||
| 127 | instagram:365thingsaustin | 365thingsaustin | March 30, 2026, 2:31 p.m. | 12 | 14 | 14 | 97468 | 2838 | 22 | NULL | 97468 | 289.7145 | 8.5011 | 5336 | ||
| 128 | instagram:3am.codes_ | 3am.codes_ | March 30, 2026, 2:31 p.m. | 12 | 9 | 9 | 3448 | 263 | 66 | NULL | 3448 | 15.9324 | 1.5202 | 19340 | ||
| 129 | instagram:3amfearpod | 3amfearpod | March 30, 2026, 10:29 a.m. | 12 | 5 | 5 | 18 | 1 | NULL | NULL | 18 | 0.1499 | 0.0083 | 55177 | ||
| 130 | instagram:3dmjcoach | 3dmjcoach | Brad Loomis | March 30, 2026, 2:31 p.m. | 12 | 9 | 9 | 819 | 10 | 1 | NULL | 819 | 3.7871 | 0.0509 | 28952 | |
| 131 | instagram:3genfam | 3genfam | 3 Generation Family | 3μΈλκ°μ‘± | March 30, 2026, 2:31 p.m. | 12 | 4 | 4 | 15357 | 433 | 174 | NULL | 15357 | 159.7663 | 6.3149 | 7340 | |
| 132 | instagram:3guys1beat | 3guys1beat | March 30, 2026, 2:31 p.m. | 12 | 1 | 1 | 1871 | 107 | 1 | NULL | 1871 | 77.8277 | 4.4925 | 10405 | ||
| 133 | instagram:3rd.attempt_o0 | 3rd.attempt_o0 | March 30, 2026, 2:31 p.m. | 12 | 8 | 8 | 6346 | NULL | 9 | NULL | 6346 | 32.9272 | 0.0467 | 14859 | ||
| 134 | instagram:3rdeyeblindprod | 3rdeyeblindprod | Third Eye Blind Productions β’οΈ | March 30, 2026, 2:31 p.m. | 12 | 6 | 6 | 23 | NULL | NULL | NULL | 23 | 0.1585 | NULL | 52210 | |
| 135 | instagram:3rdeyewideopen | 3rdeyewideopen | π UE Daniels | Hip-Hop Artist | Comedy | Food | Fitness | March 30, 2026, 2:31 p.m. | 12 | 13 | 13 | 1121 | 28 | 5 | NULL | 1121 | 3.5863 | 0.1056 | 29301 | |
| 136 | instagram:3rik_tech | 3rik_tech | 3rik_tech | March 30, 2026, 2:31 p.m. | 12 | 14 | 14 | 10045 | 1106 | 10 | NULL | 10045 | 29.8493 | 3.3163 | 15435 | |
| 137 | instagram:3shaukeen_ | 3shaukeen_ | March 30, 2026, 9:28 a.m. | 12 | 1 | 1 | 2 | NULL | NULL | NULL | 2 | 0.0832 | NULL | 61234 | ||
| 138 | instagram:404chen_ | 404chen_ | 404 | March 30, 2026, 2:31 p.m. | 12 | 6 | 6 | 101 | 1 | NULL | NULL | 101 | 0.6857 | 0.0068 | 40844 | |
| 139 | instagram:40ozcdub | 40ozcdub | March 30, 2026, 2:31 p.m. | 12 | 6 | 6 | 160 | NULL | NULL | NULL | 160 | 1.1095 | NULL | 37340 | ||
| 140 | instagram:429daysleft | 429daysleft | March 30, 2026, 2:31 p.m. | 12 | 1 | 1 | 5 | NULL | NULL | NULL | 5 | 0.2067 | NULL | 50013 | ||
| 141 | instagram:43esports | 43esports | March 30, 2026, 2:31 p.m. | 12 | 6 | 6 | 54 | 1 | NULL | NULL | 54 | 0.3746 | 0.0069 | 45236 | ||
| 142 | instagram:48hourscbs | 48hourscbs | 48 Hours | March 30, 2026, 2:31 p.m. | 12 | 17 | 17 | 113088 | 2087 | 119 | NULL | 113088 | 274.3168 | 5.3511 | 5504 | |
| 143 | instagram:49ersrushpodcast | 49ersrushpodcast | March 30, 2026, 2:31 p.m. | 12 | 16 | 16 | 1333 | 223 | 10 | NULL | 1333 | 3.4487 | 0.6028 | 29551 | ||
| 144 | instagram:4clipper4 | 4clipper4 | March 30, 2026, 2:31 p.m. | 12 | 12 | 12 | 2430 | 19 | 1 | NULL | 2430 | 8.4301 | 0.0694 | 23521 | ||
| 145 | instagram:4comedy__team | 4comedy__team | March 30, 2026, 2:31 p.m. | 12 | 18 | 18 | 21206 | NULL | 20 | NULL | 21206 | 48.7769 | 0.046 | 12740 | ||
| 146 | instagram:4crying0utl0ud | 4crying0utl0ud | Ψ±Ψ§Ψ΄Ψ― Ψ§Ψ³ΨΨ§Ω | March 30, 2026, 10:29 a.m. | 12 | 3 | 3 | 77 | 3 | NULL | NULL | 77 | 1.0686 | 0.0416 | 38924 | |
| 147 | instagram:4everstrongfitness | 4everstrongfitness | Strength Training | Women 35+ | March 30, 2026, 2:31 p.m. | 12 | 3 | 3 | 34 | NULL | NULL | NULL | 34 | 0.4717 | NULL | 43587 | |
| 148 | instagram:4foxbusiness | 4foxbusiness | March 30, 2026, 2:31 p.m. | 12 | 12 | 12 | 83 | NULL | NULL | NULL | 83 | 0.2877 | NULL | 47325 | ||
| 149 | instagram:4hmadtv | 4hmadtv | March 30, 2026, 2:32 p.m. | 12 | 2 | 2 | 54101 | 3723 | 3 | NULL | 54101 | 1124.6895 | 77.4587 | 2146 | ||
| 150 | instagram:4ida.w | 4ida.w | March 30, 2026, 2:31 p.m. | 12 | 14 | 14 | 440 | NULL | 1 | NULL | 440 | 1.3078 | 0.003 | 36162 |
Column Details
channel_id
platform
handle
display_name
computed_at
window_hours
tracked_content_count
trending_content_count
aggregate_views_delta
aggregate_likes_delta
aggregate_comments_delta
aggregate_shares_delta
aggregate_plays_delta
velocity_per_hour
engagement_velocity_per_hour
rank